SKYE AT HOLLAND
PRICE LIST & VIRTUAL TOUR
Sunday, January 18th, 2026
| Bedroom Type | Unit Type | Area (sqm) | Area (sqft) | No. of Units | Share Value | Guide Price |
|---|---|---|---|---|---|---|
| 2-Bedroom | B1, B2 | 54 | 581 | 74 | 6 | Fully Sold |
| 2-Bedroom Premium | BP1, BP2, BP3, BP4 | 62 & 63 | 667 & 678 | 148 | 6 | Fully Sold |
| 2-Bedroom Premium + Study | BPS1, BPS2, BPS3 | 68 & 69 | 732 & 743 | 148 | 6 | Fully Sold |
| 3-Bedroom | C1, C2 | 85 | 915 | 74 | 6 | Fully Sold |
| 3-Bedroom Premium | CP1, CP2 | 100 | 1,076 | 74 | 6 | Fully Sold |
| 4-Bedroom (with Private Lift) | D1, D2 | 115 | 1,238 | 74 | 7 | Fully Sold |
| 4-Bedroom Premium (with Private Lift) | DP1 | 136 | 1,464 | 37 | 7 | Fully Sold |
| 5-Bedroom Premium (with Private Lift) | E1 | 164 | 1,765 | 37 | 8 | from $5.725m |
All prices for Skye at Holland are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
